perahub-logo

Shop and earn using any payment method and use your cashback with your PERA HUB Visa Prepaid Card

Promos

No Available Promos for this Store

List of Cashback Rate Per Category
Click (+) to see the Cashback Rate per Category
(Cashback Rates are subject to change without prior notice)

Category New Customers Rate Returning Customers Rate
Men's Shoes and Clothing 0%% 0%%
Digital Utilities 0.0% - 1.13%% 0.0% - 1.13%%
Services 0.0% - 1.13%% 0.0% - 1.13%%
Digital Goods 0.0% - 1.13%% 0.0% - 1.13%%
Surprise Box 0.0% - 1.13%% 0.0% - 1.13%%
Free Sample (Flexi Combo) 0.0% - 1.5%% 0.0% - 1.5%%
Special Digital Products 0.0% - 1.5%% 0.0% - 1.5%%
Service Product 0.0% - 1.5%% 0.0% - 1.5%%
Home & Living 0.0% - 1.88%% 0.0% - 1.88%%
Fashion 0.0% - 1.88%% 0.0% - 1.88%%
Sports & Outdoors 0.0% - 3.75%% 0.0% - 3.75%%
Mobiles & Tablets 0.0% - 3.75%% 0.0% - 3.75%%
Computers & Laptops 0.0% - 3.75%% 0.0% - 3.75%%
Cameras & Drones 0.0% - 3.75%% 0.0% - 3.75%%
Televisions & Videos 0.0% - 3.75%% 0.0% - 3.75%%
Small Appliances 0.0% - 3.75%% 0.0% - 3.75%%
Monitors & Printers 0.0% - 3.75%% 0.0% - 3.75%%
Smart Devices 0.0% - 3.75%% 0.0% - 3.75%%
Data Storage 0.0% - 3.75%% 0.0% - 3.75%%
Audio 0.0% - 3.75%% 0.0% - 3.75%%
Outdoor & Garden 0.0% - 3.75%% 0.0% - 3.75%%
Large Appliances 0.0% - 3.75%% 0.0% - 3.75%%
Motors 0.0% - 3.75%% 0.0% - 3.75%%
Tools & Home Improvement 0.0% - 3.75%% 0.0% - 3.75%%
Sports Shoes and Clothing 0.0% - 3.75%% 0.0% - 3.75%%
Electronics Accessories 0.0% - 3.75%% 0.0% - 3.75%%
Beauty 0.0% - 5.25%% 0.0% - 5.25%%
Household Supplies 0.0% - 5.25%% 0.0% - 5.25%%
Health 0.0% - 5.25%% 0.0% - 5.25%%
Groceries 0.0% - 5.25%% 0.0% - 5.25%%
Mother & Baby 0.0% - 5.25%% 0.0% - 5.25%%
Pet Supplies 0.0% - 5.25%% 0.0% - 5.25%%
Stationery & Craft 0.0% - 5.25%% 0.0% - 5.25%%
Kitchen & Dining 0.0% - 5.25%% 0.0% - 5.25%%
Media, Music & Books 0.0% - 6%% 0.0% - 6%%
Toys & Games 0.0% - 6%% 0.0% - 6%%
Bedding & Bath 0.0% - 6%% 0.0% - 6%%
Laundry & Cleaning Equipment 0.0% - 6%% 0.0% - 6%%
Bags and Travel 0.0% - 6.75%% 0.0% - 6.75%%
Women's Shoes and Clothing 0.0% - 6.75%% 0.0% - 6.75%%
Lighting & Décor 0.0% - 6.75%% 0.0% - 6.75%%
Watches Sunglasses Jewellery 0.0% - 6.75%% 0.0% - 6.75%%
Furniture & Organization 0.0% - 6.75%% 0.0% - 6.75%%
Kids' Shoes and Clothing 0.0% - 7.5%% 0.0% - 7.5%%

Terms & Conditions

1) Rewards for Returning Customers are 20% less.

2) All payment methods, including COD are permitted.

3) Human Nature offers free and easy returns within 30 days after delivery – no questions asked! Please ensure that your items do not fall under the list of non-exchangeable and non-refundable brands & items on our site.

4) Returns can be made through our Online Returns Form. All items should be returned within 30 days, with the original invoice and it’s in original packaging.

5) We process information about you in accordance with our Privacy Policy. By using the Website, you consent to such processing and you warrant that all data provided by you are accurate.

6) Returned items reported late by the merchants, and have cashbacks already credited to the user may lead to deductions in future cashback disbursements to reflect the late merchant adjustment.

7) Cashback/points will be awarded in 60-90 days.